Size: 0.5mLx 10mg/mL
One batch ≥ 200vials
Pooled Donor
Gender Customizable
Metabolism Qualified
Cat Number | Description | Size | Species |
IMSD-100P-5NP | Pooled Male SD Rat Intestine Microsomes, PMSF free | 0.5mL x 10mg/mL | SD Rat |
IMSD-100P-5P | Pooled Male SD Rat Intestine Microsomes, PMSF | 0.5mL x 10mg/mL | SD Rat |
IMCB-100P-5NP | Pooled Male C57BL/6 Mouse Intestine Microsomes, PMSF free | 0.5mL x 10mg/mL | C57BL/6 Mouse |
IMCB-100P-5P | Pooled Male C57BL/6 Mouse Intestine Microsomes, PMSF | 0.5mL x 10mg/mL | C57BL/6 Mouse |
IMCD-100P-5NP | Pooled Male CD-1 Mouse Intestine Microsomes, PMSF free | 0.5mL x 10mg/mL | CD-1 Mouse |
IMCD-100P-5P | Pooled Male CD-1 Mouse Intestine Microsomes, PMSF | 0.5mL x 10mg/mL | CD-1 Mouse |
IMBD-100P-5NP | Pooled Male Beagle Dog Intestine Microsomes, PMSF free | 0.5mL x 10mg/mL | Beagle Dog |
IMBD-100P-5P | Pooled Male Beagle Dog Intestine Microsomes, PMSF | 0.5mL x 10mg/mL | Beagle Dog |
IMCY-100P-5NP | Pooled Male Cynomolgus Monkey Intestine Microsomes, PMSF free | 0.5mL x 10mg/mL | Cynomolgus Monkey |
IMCY-100P-5P | Pooled Male Cynomolgus Monkey Intestine Microsomes, PMSF | 0.5mL x 10mg/mL | Cynomolgus Monkey |
IMRM-100P-5NP | Pooled Male Rhesus monkey Intestine Microsomes, PMSF free | 0.5mL x 10mg/mL | Rhesus monkey |
IMRM-100P-5P | Pooled Male Rhesus monkey Intestine Microsomes, PMSF | 0.5mL x 10mg/mL | Rhesus monkey |
MileCell Bio offers hepatocytes solutionstailored specifically to your requirement, including choices of species, gender, and donor quantity. Contact us techserv@milecell-bio.com to learn more about how we can support your research endeavors.