Size: 0.5mLx 20mg/mL
One batch ≥ 500vials
Pooled Donor
Gender Customizable
Metabolism Qualified
Cat Number | Description | Size | Species |
LMSD-100P | Pooled Male SD Rat Liver Microsomes | 0.5mlx 20mg/mL | SD Rat |
LMWS-100P | Pooled Male Wistar Rat Liver Microsomes | 0.5mlx 20mg/mL | Wistar Rat |
LMWH-100P | Pooled Male Wistar Han Rat Liver Microsomes | 0.5mlx 20mg/mL | Wistar Han Rat |
LMBW-100P | Pooled Male Brown Norway Rat Liver Microsomes | 0.5mlx 20mg/mL | Brown Norway Rat |
LMCD-100P | Pooled Male CD-1 Mouse Liver Microsomes | 0.5mlx 20mg/mL | CD-1 Mouse |
LMCB-100P | Pooled Male C57BL/6 Mouse Liver Microsomes | 0.5mlx 20mg/mL | C57BL/6 Mouse |
LMBN-100P | Pooled Male BALB/c Nude Mice Liver Microsomes | 0.5mlx 20mg/mL | BALB/c Nude Mice |
LMBA-100P | Pooled Male BALB/c Mice Liver Microsomes | 0.5mlx 20mg/mL | BALB/c Mice |
LMBD-100P | Pooled Male Beagle Dog Liver Microsomes | 0.5mlx 20mg/mL | Beagle Dog |
LMCY-100P | Pooled Male Cynomolgus Monkey Liver Microsomes | 0.5mlx 20mg/mL | Cynomolgus Monkey |
LMRM-100P | Pooled Male Rhesus monkey Liver Microsomes | 0.5mlx 20mg/mL | Rhesus monkey |
LMBM-100P | Pooled Male Bama minipig Liver Microsomes | 0.5mlx 20mg/mL | Bama minipig |
LMNR-100P | Pooled Male New Zealand rabbit Liver Microsomes | 0.5mlx 20mg/mL | New Zealand rabbit |
LMGP-100P | Pooled Male Guinea Pig Liver Microsomes | 0.5mlx 20mg/mL | Guinea Pig |
LMMC-100P | Pooled Male Maine Coon Liver Microsomes | 0.5mlx 20mg/mL | Maine Coon |
LMFC-100P | Pooled Male Chinese Domestic Cat Liver Microsomes | 0.5mlx 20mg/mL | Chinese Domestic Cat |
MileCell Bio offers hepatocytes solutionstailored specifically to your requirement, including choices of species, gender, and donor quantity. Contact us techserv@milecell-bio.com to learn more about how we can support your research endeavors.