Cat Number  | Description  | Size  | 
LMSD-100P  | Pooled Male SD Rat Liver Microsomes  | 0.5mL x 20mg/mL  | 
LMWH-100P  | Pooled Male Wistar Han Rat Liver Microsomes  | 0.5mL x 20mg/mL  | 
LMCD-100P  | Pooled Male CD-1 Mouse Liver Microsomes  | 0.5mL x 20mg/mL  | 
LMCB-100P  | Pooled Male C57BL/6 Mouse Liver Microsomes  | 0.5mL x 20mg/mL  | 
LMBD-100P  | Pooled Male Beagle Dog Liver Microsomes  | 0.5mL x 20mg/mL  | 
LMNR-100P  | Pooled Male New Zealand Rabbit Liver Microsomes  | 0.5mL x 20mg/mL  | 
LMCY-100P  | Pooled Male Cynomolgus Monkey Liver Microsomes  | 0.5mL x 20mg/mL  | 
LMRM-100P  | Pooled Male Rhesus Monkey Liver Microsomes  | 0.5mL x 20mg/mL  | 
Customized services are available with a production cycle of 12 weeks

The above pictures depict stability experiments conducted on beagle dog liver microsome products.
In comparison to liver microsomes from Brand A, the MileCell Bio Lot #BD-V233 liver microsomes exhibit shorter half-lives (t1/2) for two test compounds. Specifically, BD-V233-1 and BD-V233-2, two randomly selected microsome vials from Lot BD-V233, demonstrated consistent metabolic stability results within the microsomal product batch.